<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Tax Form Info &#187; Audit</title>
	<atom:link href="http://www.mytaxform.info/category/audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytaxform.info</link>
	<description>Writing on Tax Audit, Tax consulting, Portfolio management, VAT, Income Tax, Credit Loans, Credit History, etc</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>INDIAN MARKET RATES FOR GOLD &amp; SILVER- I</title>
		<link>http://www.mytaxform.info/2009/01/indian-market-rates-for-gold-silver-i/</link>
		<comments>http://www.mytaxform.info/2009/01/indian-market-rates-for-gold-silver-i/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:08:49 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[706 • 709 • 990 • 990-PF • 990-T
1040 • 1041 • 1065 • 1118 • 1120
5471 • 5472 • 8038Capital Gains]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gold rates]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[silver rate jan 28 india per kg rate]]></category>
		<category><![CDATA[silver rates]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=252</guid>
		<description><![CDATA[Given below are the gold &#38; silver rates of 10 years from 1956- 1965 required for valuation purposes and calculating tax. This is contributed by CA Final Student Arti Patrikar.







Valuation Date


standard GOLD 24 carats


SILVER 9960 touch




 


Rate


Per


Rate


Per




 


 


 


 


 




02.11.56


106.13


Tola 


173.88


100 Tolas




31.12.56


104.44


&#8220;


173.69


&#8220;




31.03.57


105.69


&#8220;


179.88


&#8220;




23.10.57


107.59


&#8220;


181.75


&#8220;




31.12.57


107.56


&#8220;


186.38


&#8220;




31.03.58


111.13


&#8220;


195.75


&#8220;




12.11.58


111.56


&#8220;


187.00


&#8220;




31.12.58


114.53


&#8220;


192.56


&#8220;




31.03.59


119.53


&#8220;


199.94


&#8220;




31.10.59


124.00


&#8220;


209.75


&#8220;




31.12.59


125.44


&#8220;


210.25


&#8220;




31.03.60


130.34


&#8220;


216.56


&#8220;




20.10.60


113.65


10 Grams


193.10


1 Kg




31.12.60


114.05


&#8220;


194.90


&#8220;




31.03.61


119.35


&#8220;


202.10


&#8220;




08.11.61


124.25


&#8220;


207.15


&#8220;




31.12.61


119.50


&#8220;


211.70


&#8220;




31.03.62


119.75


&#8220;


219.55


&#8220;




28.10.62


117.10


&#8220;


223.20


&#8220;




31.12.62


104.75


&#8220;


209.30


&#8220;




31.03.63


166.29


&#8220;


238.00


&#8220;




17.10.63


102.85


&#8220;


238.00


&#8220;




31.12.63


102.85


&#8220;


250.50


&#8220;




31.03.64


108.43


&#8220;


260.00


&#8220;




04.11.64


114.86


&#8220;


259.50


&#8220;




31.12.64


119.57


&#8220;


267.50


&#8220;




31.03.65


123.00


&#8220;


280.50


&#8220;




]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2009/01/indian-market-rates-for-gold-silver-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAST DATE OF FILLING OF VAT AUDIT REPORT HAS BEEN EXTENDED</title>
		<link>http://www.mytaxform.info/2009/01/last-date-of-filling-of-vat-audit-report-has-been-extended/</link>
		<comments>http://www.mytaxform.info/2009/01/last-date-of-filling-of-vat-audit-report-has-been-extended/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:55:08 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[last date of filing MVAT Return has been extended]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/2009/01/last-date-of-filling-of-vat-audit-report-has-been-extended/</guid>
		<description><![CDATA[The dealers having gross purchases or sales more than Rs.40.00 Lakhs during the F.Y 2007-08 should get their books of Account audited by Chartered Accountant or Cost Accountant and will have to submit VAT Audit Report to Sales Tax Department by 02/03/2009 earlier it was 31/01/2009.
The dealers holding license under Foreign &#38; Country Liquor Regulations [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2009/01/last-date-of-filling-of-vat-audit-report-has-been-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAST DATE OF FILLING OF MONTHLY RETURNS</title>
		<link>http://www.mytaxform.info/2009/01/last-date-of-filling-of-monthly-returns/</link>
		<comments>http://www.mytaxform.info/2009/01/last-date-of-filling-of-monthly-returns/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:33:31 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[amendements in MVAT Act]]></category>
		<category><![CDATA[amendments in VAT Act]]></category>
		<category><![CDATA[Andhra Sales tax department]]></category>
		<category><![CDATA[Form 232]]></category>
		<category><![CDATA[Form 233]]></category>
		<category><![CDATA[Form 234]]></category>
		<category><![CDATA[Form 235]]></category>
		<category><![CDATA[Form IIIE for CST]]></category>
		<category><![CDATA[Last date of filing of the return for the month of Dec. 08 is 21/01/2009]]></category>
		<category><![CDATA[MVAT liability]]></category>
		<category><![CDATA[New VAT Form 704]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=213</guid>
		<description><![CDATA[The registered dealers having MVAT liability for F.Y 2007-08 (01/04/07-31/03/08)  more than Rs.10.00 Lakhs or Refund more than Rs.1.00 Crore should file monthly return. As per circular 17T (08) DT. 05/05/08, MVAT monthly returns should be filed electronically in Form 231(Form IIIE for CST) within 21st day of the next month.  Last date [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2009/01/last-date-of-filling-of-monthly-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATTYAM: AN INDIAN VERSION OF WORLDCOM</title>
		<link>http://www.mytaxform.info/2009/01/satyam-an-indian-version-of-worldcom/</link>
		<comments>http://www.mytaxform.info/2009/01/satyam-an-indian-version-of-worldcom/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 07:41:26 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company Law]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[FINANCIAL CRISIS]]></category>
		<category><![CDATA[financial frauds]]></category>
		<category><![CDATA[satyam computers]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=207</guid>
		<description><![CDATA[
I am of the veiw that we should not panic by the exaggeration of the Satyam issue made by media and wait till any official statements from SEBI, Ministry of Company Afairs, The Institute of Chartered Accountants of India.
Satyam is the country&#8217;s fourth largest IT firm and has over 51,000 employees. B. Ramalinga Raju
Chairman, Satyam [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2009/01/satyam-an-indian-version-of-worldcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCIAL AUDIT –A TOOL TO AVOID FINANCIAL FRAUDS -III</title>
		<link>http://www.mytaxform.info/2008/09/financial-audit-%e2%80%93a-tool-to-avoid-financial-frauds-iii/</link>
		<comments>http://www.mytaxform.info/2008/09/financial-audit-%e2%80%93a-tool-to-avoid-financial-frauds-iii/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 10:47:46 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Cost Audit]]></category>
		<category><![CDATA[Financial Audit]]></category>
		<category><![CDATA[Frauds]]></category>
		<category><![CDATA[Internal Audit]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Tax Audit]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=39</guid>
		<description><![CDATA[(&#8230; cont.)
Vat Audit
Vat Audit is a popular concept in foreign countries. Countries like France &#38; Korea have made VAT audit compulsory to keep a check on tax evasion. The concept of VAT audit is new for India. But most of the states have incorporated the audit provisions since inception. Especially some states like Maharashtra, Karnataka [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/09/financial-audit-%e2%80%93a-tool-to-avoid-financial-frauds-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCIAL AUDIT –A TOOL TO AVOID FINANCIAL FRAUDS II</title>
		<link>http://www.mytaxform.info/2008/09/financial-audit-%e2%80%93a-tool-to-avoid-financial-frauds-2/</link>
		<comments>http://www.mytaxform.info/2008/09/financial-audit-%e2%80%93a-tool-to-avoid-financial-frauds-2/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 03:17:00 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Cost Audit]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Tax Audit]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=33</guid>
		<description><![CDATA[(&#8230;&#8230;.. cont.)
Applicability of Audit
The entities which come under statutory audit are: (1) The audit of specified entities governed by sec. 44 AB of the Income Tax Act 1961. (2) Banking Companies which comes under the Banking Regulation Act 1949. (3) Co- operative Societies governed by Co- operatives Act 1912. (4) Electricity Companies under Electricity Act [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/09/financial-audit-%e2%80%93a-tool-to-avoid-financial-frauds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCIAL AUDIT –A TOOL TO AVOID FINANCIAL FRAUDS</title>
		<link>http://www.mytaxform.info/2008/09/financial-audit-%e2%80%93a-tool-to-avoid-financial-frauds/</link>
		<comments>http://www.mytaxform.info/2008/09/financial-audit-%e2%80%93a-tool-to-avoid-financial-frauds/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 15:27:57 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing & Assurance Standards]]></category>
		<category><![CDATA[Cost Audit]]></category>
		<category><![CDATA[Financial Audit]]></category>
		<category><![CDATA[Independent Audit]]></category>
		<category><![CDATA[Indian Accounting Standards]]></category>
		<category><![CDATA[Internal Audit]]></category>
		<category><![CDATA[VAT Audit]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=24</guid>
		<description><![CDATA[ In today’s economic environment, information and accountability have vital role for any business to flourish. The information which the business organization provides should be accurate and reliable. To ensure the reliability and the accuracy, audit is not only necessary but is also indispensable.The most general definition of audit is an evaluation of a person, [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/09/financial-audit-%e2%80%93a-tool-to-avoid-financial-frauds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
