<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Tax Form Info &#187; Income Tax</title>
	<atom:link href="http://www.mytaxform.info/category/taxation/income-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytaxform.info</link>
	<description>Writing on Tax Audit, Tax consulting, Portfolio management, VAT, Income Tax, Credit Loans, Credit History, etc</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GO GREEN: FILE YOUR RETURNS ONLINE</title>
		<link>http://www.mytaxform.info/2010/07/go-green-file-your-returns-online/</link>
		<comments>http://www.mytaxform.info/2010/07/go-green-file-your-returns-online/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:24:18 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[E filing]]></category>
		<category><![CDATA[E filling]]></category>
		<category><![CDATA[extended the last date of filing of income tax returns and obtaining tax audit report]]></category>
		<category><![CDATA[filing income tax returns online]]></category>
		<category><![CDATA[Last date of filling income tax return]]></category>
		<category><![CDATA[www.incometaxindiaefiling.gov.in]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=668</guid>
		<description><![CDATA[
Every organization is doing something or other to save our planet. As an individual we can also help in retaining the green carpet on earth by filing your return online.
Facts
•    On an average an individual tax return prepared on the paper requires around 20 sheets of paper for photocopies &#38; printouts.
•    An individual typically spends [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2010/07/go-green-file-your-returns-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCOME TAX: A LAYMANS OVERVIEW</title>
		<link>http://www.mytaxform.info/2010/07/income-tax-a-laymans-overview/</link>
		<comments>http://www.mytaxform.info/2010/07/income-tax-a-laymans-overview/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:00:25 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[Co-operative Societies & trusts]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Corporate tax or profit tax.]]></category>
		<category><![CDATA[E filing]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[Hindu undivided Family(HUF)]]></category>
		<category><![CDATA[income Tax Act 1961]]></category>
		<category><![CDATA[income tax on individuals]]></category>
		<category><![CDATA[Perasonal Finance]]></category>
		<category><![CDATA[Personal Taxation]]></category>
		<category><![CDATA[tax rate for FY 2010-11]]></category>
		<category><![CDATA[Tax Rates in India]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=648</guid>
		<description><![CDATA[In today&#8217;s world nothing is free. We have to pay taxes even for our basic needs in form of vat, service tax etc. Similarly a tax is levied on income of individual or business is known as Income Tax. The incidence of income tax can be progressive, proportional or regressive. The tax levied on individual [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2010/07/income-tax-a-laymans-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO PAY TAXES ELECTRONICALLY? ITS 24X7</title>
		<link>http://www.mytaxform.info/2010/05/how-to-pay-taxes-electronically-its-24x7/</link>
		<comments>http://www.mytaxform.info/2010/05/how-to-pay-taxes-electronically-its-24x7/#comments</comments>
		<pubDate>Mon, 31 May 2010 12:43:31 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Bank of Baroda]]></category>
		<category><![CDATA[Chartered Accountants of India]]></category>
		<category><![CDATA[Digital Certification]]></category>
		<category><![CDATA[Direct Tax]]></category>
		<category><![CDATA[E filing]]></category>
		<category><![CDATA[e payment]]></category>
		<category><![CDATA[HDFC Bank]]></category>
		<category><![CDATA[How to pay taxes online?]]></category>
		<category><![CDATA[http://www.onlineservices.tin.nsdl.com/etaxnews]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[Income Tax website]]></category>
		<category><![CDATA[Indirect Tax]]></category>
		<category><![CDATA[Internet Banking]]></category>
		<category><![CDATA[ncome Tax website]]></category>
		<category><![CDATA[NSDL-TIN website]]></category>
		<category><![CDATA[Online payment]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Secure Socket Layer (SSL) authentication]]></category>
		<category><![CDATA[State Tax]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=601</guid>
		<description><![CDATA[In today’s world you can almost buy anything on net by just a single click. So why not taxes? Yes, you can also pay taxes from anywhere in the world. In India almost all banks are providing online tax payment facility. The intention of this article is to create awareness about net banking facilities provided [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2010/05/how-to-pay-taxes-electronically-its-24x7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 FBT TO BE TREATED AS ADVANCE TAX</title>
		<link>http://www.mytaxform.info/2010/01/q1-fbt-to-be-treated-as-advance-tax/</link>
		<comments>http://www.mytaxform.info/2010/01/q1-fbt-to-be-treated-as-advance-tax/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:28:43 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[Finance Act 2009]]></category>
		<category><![CDATA[gift tax]]></category>
		<category><![CDATA[New rules regarding valuation of prequisites]]></category>
		<category><![CDATA[tax free perks]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=580</guid>
		<description><![CDATA[The Central Board of Direct Taxes (CBDT) has put an end to the dilemma&#160; which all the tax payers were having about advance payment of Fringe Benefit Tax. Many companies and other tax payers had paid their 1st installment of FBT. In July 2009 Finance Budget, the decision to abolish Fringe Benefit Tax was passed [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2010/01/q1-fbt-to-be-treated-as-advance-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW TDS RATES APPLICABLE FROM 01.10.2009</title>
		<link>http://www.mytaxform.info/2009/11/new-tds-rates-applicable-from-01-10-2009/</link>
		<comments>http://www.mytaxform.info/2009/11/new-tds-rates-applicable-from-01-10-2009/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:07:41 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[pay tax in easy installments]]></category>
		<category><![CDATA[Tax Deducted at Source (TDS)]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[tax network]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=546</guid>
		<description><![CDATA[&#160;
In India Tax&#160;Deducted at Source (TDS) is one of the modes of collecting Income Tax from an assessee. TDS is enforced through Income Tax Act 1965. The concept of TDS is based on the theme of &#8216;PAY AS YOU EARN&#8217;.
Objective
&#8226; To enable salaried people to pay tax as they earn. This avoids the burden of [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2009/11/new-tds-rates-applicable-from-01-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCOME TAX RATES : F.Y. 2009-10</title>
		<link>http://www.mytaxform.info/2009/09/income-tax-rates-f-y-2009-10/</link>
		<comments>http://www.mytaxform.info/2009/09/income-tax-rates-f-y-2009-10/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:46:44 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[Assesment Year 2010-11]]></category>
		<category><![CDATA[direct tax code]]></category>
		<category><![CDATA[income tax rates]]></category>
		<category><![CDATA[income tax rates-2009-10]]></category>
		<category><![CDATA[Senior citizen]]></category>
		<category><![CDATA[Tax caculator]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=405</guid>
		<description><![CDATA[
The Income Tax Rates  as per Finance Act 2009 for the FY. 2009-10 are as follows
Rates for Resident Senior Citizens (FY 2009-10):
Up to Rs 2,40,000                                  NIL
2,40,001 to 3,00,000                       [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2009/09/income-tax-rates-f-y-2009-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TAX TALK: TAX CREDITS &amp; REFUND REGARDING SCIENTIFIC RESEARCH &amp; DEVELOPMENT</title>
		<link>http://www.mytaxform.info/2009/03/tax-talk-tax-credits-refund-regarding-scientific-research-development/</link>
		<comments>http://www.mytaxform.info/2009/03/tax-talk-tax-credits-refund-regarding-scientific-research-development/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:04:02 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[Capital expenditures]]></category>
		<category><![CDATA[federal SR&ED tax incentives]]></category>
		<category><![CDATA[investment tax credit]]></category>
		<category><![CDATA[rates of investment tax credits (ITCs)]]></category>
		<category><![CDATA[reduce taxes payable]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[small Canadian-controlled private corporations (CCPCs)]]></category>
		<category><![CDATA[SR&ED consultants]]></category>
		<category><![CDATA[State Tax]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Filling]]></category>
		<category><![CDATA[Tax Forms]]></category>
		<category><![CDATA[Tax rate]]></category>
		<category><![CDATA[The Auditor General of Canada]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=345</guid>
		<description><![CDATA[In the era of globalization and industrialization every nation wants to be favorite destination for industrialist. To attract the investment it is necessary to more than that of the basic amenities i.e. industrialist need tax concessions.
Now days various countries like Thailand, China India, Canada, England and many more…. have started giving tax concessions &#38;credits for [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2009/03/tax-talk-tax-credits-refund-regarding-scientific-research-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETTING PAN CARD IS A HERCULEAN TASK</title>
		<link>http://www.mytaxform.info/2009/02/getting-pan-card-is-a-herculean-task/</link>
		<comments>http://www.mytaxform.info/2009/02/getting-pan-card-is-a-herculean-task/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:13:02 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[Form 49A]]></category>
		<category><![CDATA[Form 49B]]></category>
		<category><![CDATA[how to apply for PAN/TAN?]]></category>
		<category><![CDATA[NSDL]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[TAN]]></category>
		<category><![CDATA[Unit Trust of India]]></category>
		<category><![CDATA[UTI]]></category>
		<category><![CDATA[Vilas Kulkarni & Associates (Chartered Accountant)]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=326</guid>
		<description><![CDATA[Having PAN card is now becomes necessity. PAN is Permanent Account Number. PAN card is required to mention in Tax returns, investing in share markets, mutual funds, purchasing property etc. For issuing PAN card Government of India has appointed NSDL &#38; UTI. Although the Income Tax Department has outsourced the issuance process of PAN card [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2009/02/getting-pan-card-is-a-herculean-task/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>INDIAN MARKET RATES FOR GOLD &amp; SILVER- III</title>
		<link>http://www.mytaxform.info/2009/01/indian-market-rates-for-gold-silver-iii/</link>
		<comments>http://www.mytaxform.info/2009/01/indian-market-rates-for-gold-silver-iii/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:52:34 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver rate jan 28 india per kg rate]]></category>
		<category><![CDATA[wealth Act]]></category>
		<category><![CDATA[wealth market]]></category>
		<category><![CDATA[wealth tax]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=268</guid>
		<description><![CDATA[
Given below are the gold &#38; silver rates of 10 years from 1974-83required for valuation purposes and calculating tax.





valuation date


standard GOLD 24 carats


SILVER 9960 touch




 


Rate


Per


Rate


Per




 


 


 


 


 




13.11.74


530.00


10 Grams


1220.00


1 Kg




31.12.74


526.00


&#8220;


1115.00


&#8220;




31.03.75


540.00


&#8220;


1025.00


&#8220;




03.11.75


547.00


&#8220;


1155.00


&#8220;




31.12.75


531.00


&#8220;


1156.00


&#8220;




31.03.76


532.00


&#8220;


1127.00


&#8220;




23.10.76


560.00


&#8220;


1175.00


&#8220;




31.12.76


561.00


&#8220;


1215.00


&#8220;




31.03.77


573.00


&#8220;


1310.00


&#8220;




11.11.77


658.00


&#8220;


1325.00


&#8220;




31.12.77


681.00


&#8220;


1238.00


&#8220;




31.03.78


665.00


&#8220;


1382.00


&#8220;




31.10.78


870.00


&#8220;


1546.00


&#8220;




31.12.78


850.00


&#8220;


1541.00


&#8220;




31.03.79


937.00


&#8220;


1688.00


&#8220;




20.10.79


1220.00


&#8220;


2283.00


&#8220;




31.12.79


1308.00


&#8220;


3442.00


&#8220;




31.03.80


1330.00


&#8220;


2655.00


&#8220;




07.11.80


1600.00


&#8220;


2727.00


&#8220;




31.12.80


1690.00


&#8220;


2825.00


&#8220;




31.03.81


1700.00


&#8220;


2720.00


&#8220;




27.10.81


1785.00


&#8220;


2635.00


&#8220;




31.12.81


1720.00


&#8220;


2550.00


&#8220;




31.03.82


1645.00


&#8220;


2680.00


&#8220;




15.11.82


1775.00


&#8220;


2715.00


&#8220;




31.12.82


1750.00


&#8220;


2915.00


&#8220;




31.03.83


1800.00


&#8220;


3105.00


&#8220;






1 Tola = 11.6639 Grams 10Grams = 0.8573 Tola
]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2009/01/indian-market-rates-for-gold-silver-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIAN MARKET RATES FOR GOLD &amp; SILVER- II</title>
		<link>http://www.mytaxform.info/2009/01/indian-market-rates-for-gold-silver-ii/</link>
		<comments>http://www.mytaxform.info/2009/01/indian-market-rates-for-gold-silver-ii/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:35:42 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Rate]]></category>
		<category><![CDATA[Investment in Gold]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jwellery]]></category>
		<category><![CDATA[Pure Gold]]></category>
		<category><![CDATA[pure silver]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver rate]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth tax]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=262</guid>
		<description><![CDATA[
Given below are the gold &#38; silver rates of 10 years from 1965-1974 required for valuation purposes and calculating tax.





Valuation Date


Standard GOLD 24 carats


SILVER 9960 touch




 


Rate


Per


Rate


Per




 


 


 


 


 




24.10.65


134.57


10 Grams


303.00


1 Kg




31.12.65


135.86


&#8220;


321.00


&#8220;




31.03.66


143.57


&#8220;


366.00


&#8220;




12.11.66


142.29


&#8220;


355.00


&#8220;




31.12.66


N.A.


&#8220;


360.00


&#8220;




31.03.67


N.A.


&#8220;


358.00


&#8220;




02.11.67


158.00


&#8220;


418.00


&#8220;




31.12.67


155.50


&#8220;


508.00


&#8220;




31.03.68


162.00


&#8220;


535.00


&#8220;




21.10.68


153.00


&#8220;


573.00


&#8220;




31.12.68


160.00


&#8220;


561.00


&#8220;




31.03.69


176.00


&#8220;


511.00


&#8220;




09.11.69


181.00


&#8220;


489.50


&#8220;




31.12.69


177.00


&#8220;


475.00


&#8220;




31.03.70


184.50


&#8220;


521.00


&#8220;




30.10.70


181.25


&#8220;


535.00


&#8220;




31.12.70


183.75


&#8220;


562.25


&#8220;




31.03.71


193.00


&#8220;


585.00


&#8220;




19.10.71


200.00


&#8220;


551.75


&#8220;




31.12.71


204.00


&#8220;


541.00


&#8220;




31.03.72


202.75


&#8220;


534.50


&#8220;




05.11.72


242.25


&#8220;


530.00


&#8220;




31.12.72


243.50


&#8220;


581.50


&#8220;




31.03.73


278.50


&#8220;


619.00


&#8220;




26.10.73


356.00


&#8220;


771.00


&#8220;




31.12.73


368.00


&#8220;


834.00


&#8220;




31.03.74


506.00


&#8220;


1260.00


&#8220;






1 Tola = 11.6639 Grams 10Grams = 0.8573 Tola
]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2009/01/indian-market-rates-for-gold-silver-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
