<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Tax Form Info &#187; AIG</title>
	<atom:link href="http://www.mytaxform.info/tag/aig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytaxform.info</link>
	<description>Writing on Tax Audit, Tax consulting, Portfolio management, VAT, Income Tax, Credit Loans, Credit History, etc</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MONEY MATTERS!</title>
		<link>http://www.mytaxform.info/2008/10/money-matters/</link>
		<comments>http://www.mytaxform.info/2008/10/money-matters/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:48:25 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[financial institutions .FIIs]]></category>
		<category><![CDATA[GLOBALISED ECONOMY]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[HOW TO GET OUT OF DEBTS]]></category>
		<category><![CDATA[HOW TO PAY OFF BILLS?]]></category>
		<category><![CDATA[HOW TO PAY OFF DEBT?]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[making payments through credit cards]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[MONEY MATTERS]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[personal loans]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=117</guid>
		<description><![CDATA[In the globalised and fast moving world everyone is busy in fulfilling their greed of earning more money. Most of the people often allow the power of money to control them. The people starts getting up earlier in the morning and working harder, but they fail to understand that ‘Money is the root cause of [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/10/money-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK TO NATIONALISE BANKS</title>
		<link>http://www.mytaxform.info/2008/09/uk-to-nationalise-banks/</link>
		<comments>http://www.mytaxform.info/2008/09/uk-to-nationalise-banks/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:19:37 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bailout deal]]></category>
		<category><![CDATA[Bradford & Bingley]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=102</guid>
		<description><![CDATA[The failure of US financial market has created a havoc in all countries. The most affected countries are US and European countries. In an attempt to save the major financial industry the US outline for $ 700 bn bailout deal. Just like US government saved AIG, UK government has decided to nationalize the troubled banks. [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/09/uk-to-nationalise-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIGGER THE SIZE, GREATER THE FALL</title>
		<link>http://www.mytaxform.info/2008/09/bigger-the-size-greater-the-fall/</link>
		<comments>http://www.mytaxform.info/2008/09/bigger-the-size-greater-the-fall/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 04:42:26 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[inancial giants]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=99</guid>
		<description><![CDATA[
Are you one of those who are wondering how the woes of a handful of companies can create a global
financial crisis? Perhaps you should for starters consider just how huge they are. The total revenue of Freddie Mac, Fannie Mae, AIG, Lehman Brothers and Merrill Lynch added up to nearly $322 billion in 2007. There [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/09/bigger-the-size-greater-the-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US mortgage crisis: A subprimer</title>
		<link>http://www.mytaxform.info/2008/09/us-mortgage-crisis-a-subprimer/</link>
		<comments>http://www.mytaxform.info/2008/09/us-mortgage-crisis-a-subprimer/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:32:34 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[sub-prime loan]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=57</guid>
		<description><![CDATA[This article was published in TOI on 16/09/2008 which is being reproduced because it very nicely explained that I thought it should be published.   What is a sub-prime loan?
 In the US, borrowers are rated either as ‘prime’ indicating that they have a good credit rating based on their track record or as [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/09/us-mortgage-crisis-a-subprimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
