<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Tax Form Info &#187; British East India Company</title>
	<atom:link href="http://www.mytaxform.info/tag/british-east-india-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytaxform.info</link>
	<description>Writing on Tax Audit, Tax consulting, Portfolio management, VAT, Income Tax, Credit Loans, Credit History, etc</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE COMPANIES BILL, 2008 ON ITS WAY</title>
		<link>http://www.mytaxform.info/2008/10/the-companies-bill-2008-on-its-way/</link>
		<comments>http://www.mytaxform.info/2008/10/the-companies-bill-2008-on-its-way/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:07:52 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company Law]]></category>
		<category><![CDATA[1.	One Person Company (OPC)]]></category>
		<category><![CDATA[2.	Limited Liability Partnership (LLP)]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[3.	Appointment of 33% independent directors on board]]></category>
		<category><![CDATA[British East India Company]]></category>
		<category><![CDATA[Corporate Affairs Minister]]></category>
		<category><![CDATA[indian companies act]]></category>
		<category><![CDATA[one person company]]></category>
		<category><![CDATA[The Company Act]]></category>
		<category><![CDATA[The Company Bill]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=154</guid>
		<description><![CDATA[
On Thursday, 23rd Oct. 2008 The Company Bill, 2008 was tabled on the Parliament. If the bill gets enacted then new Company Act 2008 will supersede the current Act. According to Corporate Affairs Minister Mr. Prem chand Gupta the new act would make things simpler. In the year 1956 their were 36,000 companies whereas in [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/10/the-companies-bill-2008-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TOP 10 STUPID TAXES &#8211; III</title>
		<link>http://www.mytaxform.info/2008/10/the-top-10-stupid-taxes-iii/</link>
		<comments>http://www.mytaxform.info/2008/10/the-top-10-stupid-taxes-iii/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:10:04 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[anti-tax demonstrations]]></category>
		<category><![CDATA[British East India Company]]></category>
		<category><![CDATA[Colonial taxes]]></category>
		<category><![CDATA[Company Law]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[Department of Revenue]]></category>
		<category><![CDATA[excise duty to hats in 1783]]></category>
		<category><![CDATA[Hat tax]]></category>
		<category><![CDATA[Heregeld]]></category>
		<category><![CDATA[Illegal drug tax]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Income Tax Act]]></category>
		<category><![CDATA[investment income surcharge]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>
		<category><![CDATA[Nigel Lawson]]></category>
		<category><![CDATA[Poll tax]]></category>
		<category><![CDATA[Prime Minister William Pitt]]></category>
		<category><![CDATA[Removal of Mortgage Interest Relief]]></category>
		<category><![CDATA[Scottish whiskey tax]]></category>
		<category><![CDATA[the Excise Act]]></category>
		<category><![CDATA[Tippling Act]]></category>
		<category><![CDATA[William III]]></category>
		<category><![CDATA[Window tax]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=148</guid>
		<description><![CDATA[(cont.)
7. 1689: Tax incentives for gin production
Anyone familiar with Hogarth’s engraving, Gin Lane, will understand the implications of this tax blunder. William and Mary, the protestant monarchs who ruled between 1689 and 1702, discouraged the importation of brandy from the Catholic French and instead promoted the local production of gin by abolishing taxes and licensing [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/10/the-top-10-stupid-taxes-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TOP 10 STUPID TAXES-II</title>
		<link>http://www.mytaxform.info/2008/10/the-top-10-stupid-taxes-ii/</link>
		<comments>http://www.mytaxform.info/2008/10/the-top-10-stupid-taxes-ii/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:58:39 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[anti-tax demonstrations]]></category>
		<category><![CDATA[British East India Company]]></category>
		<category><![CDATA[Colonial taxes]]></category>
		<category><![CDATA[Company Law]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[Department of Revenue]]></category>
		<category><![CDATA[excise duty to hats in 1783]]></category>
		<category><![CDATA[Hat tax]]></category>
		<category><![CDATA[Heregeld]]></category>
		<category><![CDATA[Illegal drug tax]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Income Tax Act]]></category>
		<category><![CDATA[investment income surcharge]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>
		<category><![CDATA[Nigel Lawson]]></category>
		<category><![CDATA[Poll tax]]></category>
		<category><![CDATA[Prime Minister William Pitt]]></category>
		<category><![CDATA[Removal of Mortgage Interest Relief]]></category>
		<category><![CDATA[Scottish whiskey tax]]></category>
		<category><![CDATA[the Excise Act]]></category>
		<category><![CDATA[Tippling Act]]></category>
		<category><![CDATA[William III]]></category>
		<category><![CDATA[Window tax]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=144</guid>
		<description><![CDATA[(&#8230;cont.)
4. 1995: Illegal drug tax (USA) 
On January 1 2005, Tennessee joined 23 other states in imposing a tax for possession of illegal drugs. People who bought drugs had 48 hours to approach the Department of Revenue and pay tax. It was levied per gram &#8211; $3.50 for marijuana, $50 for cocaine, and $200 for [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/10/the-top-10-stupid-taxes-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TOP 10 STUPID TAXES &#8211; I</title>
		<link>http://www.mytaxform.info/2008/10/the-top-10-stupid-taxes-i/</link>
		<comments>http://www.mytaxform.info/2008/10/the-top-10-stupid-taxes-i/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:22:16 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[anti-tax demonstrations]]></category>
		<category><![CDATA[British East India Company]]></category>
		<category><![CDATA[Colonial taxes]]></category>
		<category><![CDATA[Company Law]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[Department of Revenue]]></category>
		<category><![CDATA[excise duty to hats in 1783]]></category>
		<category><![CDATA[Hat tax]]></category>
		<category><![CDATA[Heregeld]]></category>
		<category><![CDATA[Illegal drug tax]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Income Tax Act]]></category>
		<category><![CDATA[investment income surcharge]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>
		<category><![CDATA[Nigel Lawson]]></category>
		<category><![CDATA[Poll tax]]></category>
		<category><![CDATA[Prime Minister William Pitt]]></category>
		<category><![CDATA[Removal of Mortgage Interest Relief]]></category>
		<category><![CDATA[Scottish whiskey tax]]></category>
		<category><![CDATA[the Excise Act]]></category>
		<category><![CDATA[Tippling Act]]></category>
		<category><![CDATA[William III]]></category>
		<category><![CDATA[Window tax]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=136</guid>
		<description><![CDATA[Here are the top 10 stupid taxes&#8230; ever in the world.
1. Early 1000s: Heregeld 
Lady Godiva&#8217;s legendary ride naked through Coventry was perhaps one of the most effective anti-tax demonstrations in history. Her tyrannical husband, Earl Leofric, had imposed an oppressive tax called the Heregeld to pay for the King’s bodyguard.
After pleading with him to [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/10/the-top-10-stupid-taxes-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
