<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Tax Form Info &#187; Subprime crisis</title>
	<atom:link href="http://www.mytaxform.info/tag/subprime-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytaxform.info</link>
	<description>Writing on Tax Audit, Tax consulting, Portfolio management, VAT, Income Tax, Credit Loans, Credit History, etc</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WISH YOU A VERY HAPPY &amp; PROSPEROUS DIWALI.</title>
		<link>http://www.mytaxform.info/2008/10/wish-you-a-very-happy-prosperous-diwali/</link>
		<comments>http://www.mytaxform.info/2008/10/wish-you-a-very-happy-prosperous-diwali/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:18:05 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[DEPRESSION]]></category>
		<category><![CDATA[DIWALI]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[ENGLISH NEW YEAR]]></category>
		<category><![CDATA[FESTIVALS OF INDIA]]></category>
		<category><![CDATA[FINANCIAL CRISIS]]></category>
		<category><![CDATA[HAPPY CHRISTMAS]]></category>
		<category><![CDATA[INFLIATION]]></category>
		<category><![CDATA[INTREST RATES]]></category>
		<category><![CDATA[NEW YEAR]]></category>
		<category><![CDATA[SENSEX]]></category>
		<category><![CDATA[Subprime crisis]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=158</guid>
		<description><![CDATA[


MAY THIS DIWALI BRING US

LOWER INFLIATION,

HEALTHY SENSEX,

 LOWER INTREST RATES,

END TO DEPRESSION
 &#38;

 GROWING ECONOMY!
]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/10/wish-you-a-very-happy-prosperous-diwali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett TO BUY  Goldman Sachs</title>
		<link>http://www.mytaxform.info/2008/09/buffett-to-buy-goldman-sachs/</link>
		<comments>http://www.mytaxform.info/2008/09/buffett-to-buy-goldman-sachs/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 05:34:10 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[financial capital]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Salomon Brothers Inc]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Subprime crisis]]></category>
		<category><![CDATA[subprime loan]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=75</guid>
		<description><![CDATA[
The world richest man Mr. Warren Buffett has come to save the world from the financial turmoil. His company Berkshire Hathaway Inc said on Tuesday that they would be investing at least $5 billion in Goldman Sachs Group Inc.  In addition to buying $5 billion in preferred stock, Warren Buffett’s company also got warrants [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/09/buffett-to-buy-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORPORATE TAX RATES</title>
		<link>http://www.mytaxform.info/2008/09/corporate-tax-rates/</link>
		<comments>http://www.mytaxform.info/2008/09/corporate-tax-rates/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 07:11:35 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[TAXATION]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalsm]]></category>
		<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Income Tax Act]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Subprime crisis]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=48</guid>
		<description><![CDATA[If you want to do business in India you should be prepared to shell out extra money to government in form of taxes as compaired to any other developing countries. In a recent survey counted by major audit firm Ernst &#38; Young, India has high tax rates for cos. along with Brazil
 





CORPORATE TAX RATES




Emerging [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/09/corporate-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
