<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Tax Form Info &#187; Wall Street</title>
	<atom:link href="http://www.mytaxform.info/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytaxform.info</link>
	<description>Writing on Tax Audit, Tax consulting, Portfolio management, VAT, Income Tax, Credit Loans, Credit History, etc</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BIGGER THE SIZE, GREATER THE FALL</title>
		<link>http://www.mytaxform.info/2008/09/bigger-the-size-greater-the-fall/</link>
		<comments>http://www.mytaxform.info/2008/09/bigger-the-size-greater-the-fall/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 04:42:26 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[inancial giants]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=99</guid>
		<description><![CDATA[Are you one of those who are wondering how the woes of a handful of companies can create a global financial crisis? Perhaps you should for starters consider just how huge they are. The total revenue of Freddie Mac, Fannie Mae, AIG, Lehman Brothers and Merrill Lynch added up to nearly $322 billion in 2007. [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/09/bigger-the-size-greater-the-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett TO BUY  Goldman Sachs</title>
		<link>http://www.mytaxform.info/2008/09/buffett-to-buy-goldman-sachs/</link>
		<comments>http://www.mytaxform.info/2008/09/buffett-to-buy-goldman-sachs/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 05:34:10 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[financial capital]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Salomon Brothers Inc]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Subprime crisis]]></category>
		<category><![CDATA[subprime loan]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=75</guid>
		<description><![CDATA[The world richest man Mr. Warren Buffett has come to save the world from the financial turmoil. His company Berkshire Hathaway Inc said on Tuesday that they would be investing at least $5 billion in Goldman Sachs Group Inc. In addition to buying $5 billion in preferred stock, Warren Buffett’s company also got warrants to [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2008/09/buffett-to-buy-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
