<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Tax Form Info &#187; wealth market</title>
	<atom:link href="http://www.mytaxform.info/tag/wealth-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytaxform.info</link>
	<description>Writing on Tax Audit, Tax consulting, Portfolio management, VAT, Income Tax, Credit Loans, Credit History, etc</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>INDIAN MARKET RATES FOR GOLD &amp; SILVER- III</title>
		<link>http://www.mytaxform.info/2009/01/indian-market-rates-for-gold-silver-iii/</link>
		<comments>http://www.mytaxform.info/2009/01/indian-market-rates-for-gold-silver-iii/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:52:34 +0000</pubDate>
		<dc:creator>Harshal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver rate jan 28 india per kg rate]]></category>
		<category><![CDATA[wealth Act]]></category>
		<category><![CDATA[wealth market]]></category>
		<category><![CDATA[wealth tax]]></category>

		<guid isPermaLink="false">http://www.mytaxform.info/?p=268</guid>
		<description><![CDATA[Given below are the gold &#38; silver rates of 10 years from 1974-83required for valuation purposes and calculating tax. valuation date standard GOLD 24 carats SILVER 9960 touch Rate Per Rate Per 13.11.74 530.00 10 Grams 1220.00 1 Kg 31.12.74 526.00 &#8220; 1115.00 &#8220; 31.03.75 540.00 &#8220; 1025.00 &#8220; 03.11.75 547.00 &#8220; 1155.00 &#8220; 31.12.75 [...]]]></description>
		<wfw:commentRss>http://www.mytaxform.info/2009/01/indian-market-rates-for-gold-silver-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
